Pick the right firm the first time: compare real rules and pricing across 14 firms, dodge the fine-print traps, and earn points toward free accounts.
GUS POINTS
Points you can actually spend."Earn Gus Points" on EVERY PURCHASE. These points can be redeemed for Evaluation Accounts, Trading Software Subscriptions and more!
Browse the marketplace →The marketplace





Rates published in full on the rewards page · accounts delivered as vouchers within 48 hours
Every plan, price, discount code, drawdown and profit split — side by side. Tap a feature below to see what each column tells you.
| PropFirm | Account Info | All-In Price | Discount | P/D Ratio | Days to pass | Max Drawdown | Profit Split |
|---|---|---|---|---|---|---|---|
![]() Lucid Trading 4.5/5 | $50K 4 plans | from$65 | 40% OFFCode GUS | 1.5 | 1 | $2,000 Intraday | 90/10 |
![]() Breakout Prop 4.7/5 | $50K 3 plans | from$180 | — | 3 | — | $1,500 EOD | 80/20 |
![]() MyFundedFutures 4.6/5 | $50K 5 plans | from$92 | 40% OFFCode GUS | 1.5 | 1 | $2,000 EOD | 90/10 |
![]() Tradeify 4.6/5 | $50K 3 plans | from$102 | 30% OFFCode GUS | 1.5 | 1 | $2,000 EOD | 90/10 |
![]() Top One Futures 4.5/5 | $50K 6 plans | from$16 | 60% OFFCode GUS | 1.5 | 1 | $2,000 EOD | 90/10 |
Unlock all 18 firms · free
Firms tracked
18
Plans compared
60+
Best discount
90% OFF
Top profit split
100/0
Showing 2 of 18 firms · filter by size, drawdown, payout speed and more on the full table.