Pick the right firm the first time: compare real rules and pricing across 14 firms, dodge the fine-print traps, and earn points toward free accounts.
GUS POINTS
Points you can actually spend."Earn Gus Points" on EVERY PURCHASE. These points can be redeemed for Evaluation Accounts, Trading Software Subscriptions and more!
Browse the marketplace →Current rewards
Gift cards





Gift cards





Rates published in full on the rewards page · accounts delivered as vouchers within 48 hours
Every plan, price, discount code, drawdown and profit split — side by side. Tap a feature below to see what each column tells you.
| PropFirm | Account Info | All-In Price | Discount | P/D Ratio | Days to pass | Max Drawdown | Profit Split |
|---|---|---|---|---|---|---|---|
![]() Lucid Trading 4.5/5 | $50K 4 plans | from$84 | 40% OFFCode GUS | 1.5 | 1 | $2,000 Intraday | 90/10 |
![]() Tradeify 4.6/5 | $50K 3 plans | from$73 | 50% OFFCode GUS | 1.5 | 1 | $2,000 EOD | 90/10 |
![]() MyFundedFutures 4.6/5 | $50K 5 plans | from$77 | 50% OFFCode GUS | 1.5 | 1 | $2,000 EOD | 90/10 |
![]() Top One Futures 4.5/5 | $50K 6 plans | from$20 | 50% OFFCode GUS | 1.5 | 1 | $2,000 EOD | 90/10 |
![]() Goat Funded Futures 4.5/5 | $50K 4 plans | from$69 | 50% OFFCode GUS | 1.2 | 1 | $2,500 EOD | 100/0 |
Unlock all 15 firms · free
Firms tracked
15
Plans compared
53+
Best discount
90% OFF
Top profit split
100/0
Showing 2 of 15 firms · filter by size, drawdown, payout speed and more on the full table.